<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Trends</title>
	<atom:link href="http://www.techtrends.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techtrends.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 11:52:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Siri Drives iPhone 4S Data Usage</title>
		<link>http://www.techtrends.co.uk/siri-drives-iphone-4s-data-usage/</link>
		<comments>http://www.techtrends.co.uk/siri-drives-iphone-4s-data-usage/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:52:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.techtrends.co.uk/?p=816</guid>
		<description><![CDATA[A recent report by Arieso claims that iPhone 4S users consume nearly twice as much downlink data as iPhone 4 owners do (which was the hungriest handset in 2010), and nearly three times more than the iPhone 3G. This has led to speculation that the much-hyped Siri personal assistant feature could be mainly responsible, as [...]]]></description>
			<content:encoded><![CDATA[<p>A recent report by Arieso claims that iPhone 4S users consume nearly twice as much downlink data as iPhone 4 owners do (which was the hungriest handset in 2010), and nearly three times more than the iPhone 3G. This has led to speculation that the much-hyped Siri personal assistant feature could be mainly responsible, as it relies on &#8220;cloud&#8221; processing to find relevant information by sending queries back to Apple&#8217;s servers.</p>
<p><strong>The Siri Personal Assistant</strong></p>
<p>Siri provides an intuitive natural language interface so that common tasks such as making a call, creating an appointment or checking messages can be done simply by speaking to the phone. Whilst such voice control systems have been the subject of research for many years, they have become widely used on mobiles only since the introduction of the iPhone 4S in October.</p>
<p>Unfortunately at present, only users in the US can use Siri to obtain local information such as the location of nearby restaurants; everyone else will have to wait until Apple enhances the feature possibly later in the year. Apple has also cannily restricted Siri to its latest model as an incentive to upgrade to <a href="http://www.best-mobile-contracts.co.uk/" target="_blank">mobile phone deals</a> for the latest model.</p>
<p><strong>Data Demands Continue to Rise</strong></p>
<p>Can Siri really be responsible for this sudden increase in data traffic, and what are the implications for users and mobile networks? There can be little doubt that Siri demands more bandwidth than non-Siri smartphones, as it provides a compelling way to interact with the phone and encourages users to engage with applications more than they otherwise would.</p>
<p>However, it&#8217;s worth considering some other factors that may be contributing significantly to the upsurge. Apple recently launched a cloud-based synchronisation service called iCloud, which provides a simple way to synchronise multiple devices and supports photos, contacts, calendars and documents. As a consequence, it seems unlikely that Siri alone can be held responsible. Furthermore, the <a href="http://www.best-mobile-contracts.co.uk/phones/Apple-iPhone-4S.aspx">iPhone 4S</a> is a much more capable and responsive device, so users are prone to spend more time online downloading content and browsing the web.</p>
<p><strong>A Challenge for the Networks</strong></p>
<p>These factors pose challenges for mobile network operators, as they become increasingly saturated by the most data-hungry users. There also appears to be an emerging data divide as 10 percent of users are responsible for 90 percent of the total amount used. A small group of “super users” hammer the networks the most, with a 1 percent minority consuming half of the downlink data (split between smartphones at 33% and dongles at 64% &#8211; tablets just 1%).</p>
<p>The advent of inexpensive all-you-can-eat unlimited data plans has led consumers to expect generous data allowances, and contributed significantly to an explosion of Internet use both on smartphones and dongles.</p>
<p>The iPhone is not alone in it&#8217;s seemingly voracious data appetite either; the Arieso report mentions several Android-based devices have witnessed a dramatic rise in data demand, such as the HTC Desire S. In fact, the average demand is rising by around 40 percent a year. Some UK mobile networks in the past few years already predicted the capacity issues and withdrew or restricted their all-you-can-eat data plans, imposing caps or allowing only the highest paying subscribers to participate.</p>
<p><strong>What May Happen in Future</strong></p>
<p>Eventually, improvements in network infrastructure and new technologies such as LTE will help alleviate the capacity issues, coupled with alternative access strategies such as a greater reliance on WiFi hotspots and picocells. Unfortunately in the UK the commercial rollout of so-called &#8220;fourth generation&#8221; networks is years away, and in the meantime the appetite for bandwidth will continue to rise. This demand could rapidly expand to meet the available capacity if there are not appropriate safeguards in place.</p>
<p>While consumers will continue to enjoy exciting, innovative new applications and services, they&#8217;d be wise to have an unlimited data plan for maximum flexibility and to avoid crippling their devices with limited Internet access. In the meantime, the problem for the networks will worsen because Apple’s rivals are hard at work on their own voice controlled personal assistants, such as the forthcoming Majel from Google. With perhaps more cloud-based sync services on the way too, the rising demand for data is a trend which is here to stay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtrends.co.uk/siri-drives-iphone-4s-data-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon LEGRIA HF M406 High Definition Camcorder &#8211; Silver (10x Optical Zoom, 3 Inch Touchscreen LCD)</title>
		<link>http://www.techtrends.co.uk/canon-legria-hf-m406-high-definition-camcorder-silver-10x-optical-zoom-3-inch-touchscreen-lcd/</link>
		<comments>http://www.techtrends.co.uk/canon-legria-hf-m406-high-definition-camcorder-silver-10x-optical-zoom-3-inch-touchscreen-lcd/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 09:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camcorders]]></category>
		<category><![CDATA[Camcorder]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[canon legria m406 review]]></category>
		<category><![CDATA[Definition]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[LEGRIA]]></category>
		<category><![CDATA[M406]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://www.techtrends.co.uk/canon-legria-hf-m406-high-definition-camcorder-silver-10x-optical-zoom-3-inch-touchscreen-lcd/</guid>
		<description><![CDATA[The Canon LEGRIA HF M406 High Definition camcorder effortlessly delivers superb quality movies. New Canon LEGRIA HF M406 10x optZoom 3 touch lcd 5118B008AA Cameras Video Camcorders&#8230; more >> >>Read more about Canon LEGRIA HF M406 High Definition Camcorder &#8211; Silver (10x Optical Zoom, 3 inch Touchscreen LCD)]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.techtrends.co.uk/go/link/812/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41IwIhnIO6L._SL160_.jpg" title="Canon LEGRIA HF M406 High Definition Camcorder   Silver (10x Optical Zoom, 3 inch Touchscreen LCD)" alt="41IwIhnIO6L. SL160 " /></a></p>
<ul>
<li>The Canon LEGRIA HF M406 High Definition camcorder effortlessly delivers superb quality movies.</li>
<li>New</li>
</ul>
<p>Canon LEGRIA HF M406 10x optZoom 3 touch lcd 5118B008AA Cameras Video Camcorders&#8230; <a target="_blank" href="http://www.techtrends.co.uk/go/more_/812/2" rel="nofollow">more >></a></p>
<h2>>>Read more about <a target="_blank" href="http://www.techtrends.co.uk/go/Canon_LEGRIA_HF_M406_High_Definition_Camcorder_8211_Silver_10x_Optical_Zoom_3_inch_Touchscreen_LCD_/812/3" rel="nofollow"><b>Canon LEGRIA HF M406 High Definition Camcorder &#8211; Silver (10x Optical Zoom, 3 inch Touchscreen LCD)</b></a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.techtrends.co.uk/canon-legria-hf-m406-high-definition-camcorder-silver-10x-optical-zoom-3-inch-touchscreen-lcd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DURAGADGET Practical Water Resistant Rucksack for Panasonic DMC-FZ45, DMC-FZ150 With Handgrip</title>
		<link>http://www.techtrends.co.uk/duragadget-practical-water-resistant-rucksack-for-panasonic-dmc-fz45-dmc-fz150-with-handgrip/</link>
		<comments>http://www.techtrends.co.uk/duragadget-practical-water-resistant-rucksack-for-panasonic-dmc-fz45-dmc-fz150-with-handgrip/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:53:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital SLR]]></category>
		<category><![CDATA[DMCFZ150]]></category>
		<category><![CDATA[DMCFZ45]]></category>
		<category><![CDATA[DURAGADGET]]></category>
		<category><![CDATA[Handgrip]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Practical]]></category>
		<category><![CDATA[Resistant]]></category>
		<category><![CDATA[Rucksack]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.techtrends.co.uk/duragadget-practical-water-resistant-rucksack-for-panasonic-dmc-fz45-dmc-fz150-with-handgrip/</guid>
		<description><![CDATA[Rugged nylon compartmentalised back-pack for ultimate protection of your SLR camera Secure zip closure and water-resistant lining will keep your device protected from spills and splashes, while durable nylon outer ensures protection from damage and the elements Padded adjustable shoulder straps and handle provide comfortable portability Versatile inner velcro dividers allow you to customise storage [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.techtrends.co.uk/go/link/811/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/515OyoyC6%2BL._SL160_.jpg" title="DURAGADGET Practical Water Resistant Rucksack For Panasonic DMC FZ45, DMC FZ150 With Handgrip" alt="515OyoyC6%2BL. SL160 " /></a></p>
<ul>
<li>Rugged nylon compartmentalised back-pack for ultimate protection of your SLR camera</li>
<li>Secure zip closure and water-resistant lining will keep your device protected from spills and splashes, while durable nylon outer ensures protection from damage and the elements</li>
<li>Padded adjustable shoulder straps and handle provide comfortable portability</li>
<li>Versatile inner velcro dividers allow you to customise storage compartments to suit your individual needs</li>
<li>Internal netted storage and front pocket zip compartment allows for you to keep all your important accessories to hand</li>
</ul>
<p>Introducing DURAGADGET&#8217;s new hardwearing rucksack for your expensive digital SLR camera. Featuring a soft, padded, water-restistant lining and durable nylon outer shell, this case will provide maximum protection for your device. The dual zip closure on both the main compartment and the front pocket lends extra security and ensures your device is kept dust and scratch free. </p>
<p>With fully adjustable shoulder straps which are padded for comfort and an additional carrying handle, the case provides added versatility and choice in the transportation of your SLR. </p>
<p>The case also features loops at the side, giving you the option of attaching your tripod and adding another dimension of portability. </p>
<p>A generous back pocket and multiple inner netted zip compartments allow you the option of keeping your accessories and memory requirements close by at all times, whilst the inside of the case includes a customisable velcro divider to suit your personal needs perfectly. Your SLR cam&#8230; <a target="_blank" href="http://www.techtrends.co.uk/go/more_/811/2" rel="nofollow">more >></a></p>
<h2>>>See <a target="_blank" href="http://www.techtrends.co.uk/go/DURAGADGET_Practical_Water_Resistant_Rucksack_For_Panasonic_DMC_FZ45_DMC_FZ150_With_Handgrip/811/3" rel="nofollow"><b>DURAGADGET Practical Water Resistant Rucksack For Panasonic DMC-FZ45, DMC-FZ150 With Handgrip</b></a> other details</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.techtrends.co.uk/duragadget-practical-water-resistant-rucksack-for-panasonic-dmc-fz45-dmc-fz150-with-handgrip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOVE PINK DELL D800 Laptop</title>
		<link>http://www.techtrends.co.uk/love-pink-dell-d800-laptop/</link>
		<comments>http://www.techtrends.co.uk/love-pink-dell-d800-laptop/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[D800]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[dell d620 pink]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[LOVE]]></category>
		<category><![CDATA[Pink]]></category>

		<guid isPermaLink="false">http://www.techtrends.co.uk/love-pink-dell-d800-laptop/</guid>
		<description><![CDATA[LOVE PINK D800 Laptop 1.7 Ghz &#8211; 40Gb HD &#8211; 512 Ram &#8211; DVD CDRW 2 x USB Ports &#8211; 15.4&#8243; WideScreen &#8211; Wifi Enabled XP Professional Operating System &#8211; AVG Security Open Office &#8211; Power DVD QUALITY DELL D800 Laptop Dell Latitude Quality fully refurbished Dell Laptop V.Good 2nd User Refurbished Condition ***** Ready [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.techtrends.co.uk/go/link/810/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41PVbOm7iDL._SL160_.jpg" title="LOVE PINK DELL D800 Laptop" alt="41PVbOm7iDL. SL160 " /></a></p>
<ul>
<li>LOVE PINK D800 Laptop</li>
<li>1.7 Ghz &#8211; 40Gb HD &#8211; 512 Ram &#8211; DVD CDRW</li>
<li>2 x USB Ports &#8211;  15.4&#8243; WideScreen &#8211; Wifi Enabled</li>
<li>XP Professional Operating System &#8211; AVG Security</li>
<li>Open Office  &#8211; Power DVD</li>
</ul>
<p>QUALITY DELL D800 Laptop Dell Latitude Quality fully refurbished Dell Laptop<br />
V.Good 2nd User Refurbished Condition<br />
***** Ready to use straight from the box *****<br />
Model: Dell Latitude D810 &#8211; 15.4&#8243; Widescreen<br />
Colour/Design :LOVE PINK<br />
Specification:<br />
1.7 Ghz &#8211; 40Gb HD &#8211; 512 Ram &#8211; 2 USB Port &#8211; Wifi Enabled &#8211; DVD Rom<br />
Includes: Power Adapter<br />
Programmes Loaded:<br />
XP Professional Operating System &#8211; Power DVD &#8211; Open Office<br />
Condition:<br />
V.good plastics &#8211; Battery holds a charge but cannot guarantee length (Not covered under warranty)<br />
 Warranty:<br />
30 Day Warranty&#8230; <a target="_blank" href="http://www.techtrends.co.uk/go/more_/810/2" rel="nofollow">more >></a></p>
<h2>>>See <a target="_blank" href="http://www.techtrends.co.uk/go/LOVE_PINK_DELL_D800_Laptop/810/3" rel="nofollow"><b>LOVE PINK DELL D800 Laptop</b></a> other details</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.techtrends.co.uk/love-pink-dell-d800-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus EEE PC 1005HA 10.1&#8243; 1GB RAM 250GB HDD Windows 7 Netbook</title>
		<link>http://www.techtrends.co.uk/asus-eee-pc-1005ha-10-1-1gb-ram-250gb-hdd-windows-7-netbook/</link>
		<comments>http://www.techtrends.co.uk/asus-eee-pc-1005ha-10-1-1gb-ram-250gb-hdd-windows-7-netbook/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 00:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[10.1]]></category>
		<category><![CDATA[1005HA]]></category>
		<category><![CDATA[250Gb]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[asus eee pc 1005ha 10.1" 1gb ram 250gb hdd windows 7 netbook]]></category>
		<category><![CDATA[asus eee pc 1005ha 10.1" 1gb ram 250gb hdd windows 7 netbook reviews]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.techtrends.co.uk/asus-eee-pc-1005ha-10-1-1gb-ram-250gb-hdd-windows-7-netbook/</guid>
		<description><![CDATA[Processor: Intel Mobile Atom N270 (1.6GHz) RAM: 1GB, Hard Drive: 250GB Operating System: Windows starter 7 Screen: 10.1&#8243; Ex diplay items Impossibly thin and exceptionally stylish, the ASUS Eee PC 1005HA Seashell takes the Eee PC Series to dizzying new heights With a design inspired by the sleek sculpted shape of a seashell, teh 1005HA [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.techtrends.co.uk/go/link/809/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31RJAPQHq2L._SL160_.jpg" title="Asus EEE PC 1005HA 10.1 1GB RAM 250GB HDD Windows 7 Netbook" alt="31RJAPQHq2L. SL160 " /></a></p>
<ul>
<li>Processor: Intel Mobile Atom N270 (1.6GHz)</li>
<li>RAM: 1GB, Hard Drive: 250GB</li>
<li>Operating System: Windows starter 7</li>
<li>Screen: 10.1&#8243;</li>
<li>Ex diplay items</li>
</ul>
<p>Impossibly thin and exceptionally stylish, the ASUS Eee PC 1005HA Seashell takes the Eee PC Series to dizzying new heights<br />
With a design inspired by the sleek sculpted shape of a seashell, teh 1005HA is no thicker than your finger at just 1&#8243; thin ans weighs a mere 1.27kg, making it the most powerful and portable Eee PC to date.<br />
The 10&#8243; display makes working with documents and watching videos apeasurable experience and also ideally portable so you can take it anywhere.<br />
Powered by the new Intel Atom N270 processor and backed by 1GB of RAM the 1005HA has enough performance to handle productivity tasks with ease. it also has a 250GB hard disk drive which provides ample storage for all your documents, images and date.<br />
Furthermore, the Eee PC 1005HA features built-in support for 3G, WiFi, Bluetooth and an integrated webcam so you can keep connected wherever you go&#8230; <a target="_blank" href="http://www.techtrends.co.uk/go/more_/809/2" rel="nofollow">more >></a></p>
<h2>>>Other details about <a target="_blank" href="http://www.techtrends.co.uk/go/Asus_EEE_PC_1005HA_10_1_8243_1GB_RAM_250GB_HDD_Windows_7_Netbook/809/3" rel="nofollow"><b>Asus EEE PC 1005HA 10.1&#8243; 1GB RAM 250GB HDD Windows 7 Netbook</b></a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.techtrends.co.uk/asus-eee-pc-1005ha-10-1-1gb-ram-250gb-hdd-windows-7-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon Digital Camera Powershot A1200</title>
		<link>http://www.techtrends.co.uk/canon-digital-camera-powershot-a1200/</link>
		<comments>http://www.techtrends.co.uk/canon-digital-camera-powershot-a1200/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 05:50:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[A1200]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[PowerShot]]></category>

		<guid isPermaLink="false">http://www.techtrends.co.uk/canon-digital-camera-powershot-a1200/</guid>
		<description><![CDATA[12 1 MP 4X OPT. SD/SDHC/SDXC Canon PowerShot A1200 black&#8230; more >> >>Find more about Canon Digital Camera Powershot A1200]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.techtrends.co.uk/go/link/808/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/415u4I%2BtL%2BL._SL160_.jpg" title="Canon Digital Camera Powershot A1200" alt="415u4I%2BtL%2BL. SL160 " /></a></p>
<ul>
<li>12</li>
<li>1 MP 4X OPT. SD/SDHC/SDXC</li>
</ul>
<p>Canon PowerShot A1200 black&#8230; <a target="_blank" href="http://www.techtrends.co.uk/go/more_/808/2" rel="nofollow">more >></a></p>
<h2>>>Find more about <a target="_blank" href="http://www.techtrends.co.uk/go/Canon_Digital_Camera_Powershot_A1200/808/3" rel="nofollow"><b>Canon Digital Camera Powershot A1200</b></a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.techtrends.co.uk/canon-digital-camera-powershot-a1200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung SyncMaster 400UX-3 &#8211; 40&#8243; LCD Flat Panel Display &#8211; Widescreen &#8211; 1080p (FullHD)</title>
		<link>http://www.techtrends.co.uk/samsung-syncmaster-400ux-3-40-lcd-flat-panel-display-widescreen-1080p-fullhd/</link>
		<comments>http://www.techtrends.co.uk/samsung-syncmaster-400ux-3-40-lcd-flat-panel-display-widescreen-1080p-fullhd/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 10:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Cinema]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[400UX3]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[FullHD]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[SyncMaster]]></category>
		<category><![CDATA[Widescreen]]></category>

		<guid isPermaLink="false">http://www.techtrends.co.uk/samsung-syncmaster-400ux-3-40-lcd-flat-panel-display-widescreen-1080p-fullhd/</guid>
		<description><![CDATA[Samsung 400UX-3. Display: 8 ms; 700 cd/mÂ²; 1920 x 1080 pixels; PVA; 3000:1; 10000:1; 178 Â°; 178 Â°; 16.7 M; 0.46125 x 0.46125 mm; 30 &#8211; 81 kHz; 56 &#8211; 85 Hz; 16:9. Colour: Black. Audio: Y; 2; 20 W. Ergonomics: 600 x 400 mm. Energy management: 200 W; 2 W. Environmental conditions: 10 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.techtrends.co.uk/go/link/807/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/11eD1GhOj8L._SL160_.jpg" title="Samsung SyncMaster 400UX 3   40 LCD flat panel display   widescreen   1080p (FullHD)" alt="11eD1GhOj8L. SL160 " /></a></p>
<p>Samsung 400UX-3. Display: 8 ms; 700 cd/mÂ²; 1920 x 1080 pixels; PVA; 3000:1; 10000:1; 178 Â°; 178 Â°; 16.7 M; 0.46125 x 0.46125 mm; 30 &#8211; 81 kHz; 56 &#8211; 85 Hz; 16:9. Colour: Black. Audio: Y; 2; 20 W. Ergonomics: 600 x 400 mm. Energy management: 200 W; 2 W. Environmental conditions: 10 &#8211; 80 %; 0 &#8211; 40 Â°C. Illumination/Alarms: Power. Weight &#038; dimensions: 914 mm; 118 mm; 526 mm; 17500 g. Packaging data: 1145 x 300 x 720 mm; 22500 g. Certificates: UL; CSA; TUV; NEMKO; KC; CCC; PSB; GOST; SIQ; PCBC; NOM; IRAM; SASO&#8230; <a target="_blank" href="http://www.techtrends.co.uk/go/more_/807/2" rel="nofollow">more >></a></p>
<h2>>>Other details about <a target="_blank" href="http://www.techtrends.co.uk/go/Samsung_SyncMaster_400UX_3_8211_40_8243_LCD_flat_panel_display_8211_widescreen_8211_1080p_FullHD_/807/3" rel="nofollow"><b>Samsung SyncMaster 400UX-3 &#8211; 40&#8243; LCD flat panel display &#8211; widescreen &#8211; 1080p (FullHD)</b></a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.techtrends.co.uk/samsung-syncmaster-400ux-3-40-lcd-flat-panel-display-widescreen-1080p-fullhd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba SD3010 Multi Region DVD Player With HDMI Output for 1080 Upscalling on Normal DVD&#8217;s + Free Bluetooth Headset With Every Purchase</title>
		<link>http://www.techtrends.co.uk/toshiba-sd3010-multi-region-dvd-player-with-hdmi-output-for-1080-upscalling-on-normal-dvds-free-bluetooth-headset-with-every-purchase/</link>
		<comments>http://www.techtrends.co.uk/toshiba-sd3010-multi-region-dvd-player-with-hdmi-output-for-1080-upscalling-on-normal-dvds-free-bluetooth-headset-with-every-purchase/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 15:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DVD Systems]]></category>
		<category><![CDATA[1080]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[DVDs]]></category>
		<category><![CDATA[every]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[Headset]]></category>
		<category><![CDATA[Multi]]></category>
		<category><![CDATA[multi region dvd player]]></category>
		<category><![CDATA[multi region toshiba sd3010 upscaling (to hd quality) dvd player (plays all regions)]]></category>
		<category><![CDATA[normal]]></category>
		<category><![CDATA[Output]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[SD3010]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[toshiba multi region sd3010 dvd player]]></category>
		<category><![CDATA[toshiba multi region sd3010 dvd player, upscaling hdmi , near high]]></category>
		<category><![CDATA[toshiba sd3010 how to set multiregion]]></category>
		<category><![CDATA[toshiba sd3010 multi-region]]></category>
		<category><![CDATA[upscalling]]></category>

		<guid isPermaLink="false">http://www.techtrends.co.uk/toshiba-sd3010-multi-region-dvd-player-with-hdmi-output-for-1080-upscalling-on-normal-dvds-free-bluetooth-headset-with-every-purchase/</guid>
		<description><![CDATA[DVD Player with 1080 Upscalling , MP3 , JPEG + more &#8230; Hi Resolution Pal Progressive Region Free / Multi Region . Zone Free Plays American / European / Asian / African DVD&#8217;s DVD, DVD-R/-RW, DVD+R/+RW, DVD-R DL, DVD+R DL, CD/ CD-R/-RW, VIDEO CD, SVCD, CD-DA MULTI REGION is only offered when you buy from [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.techtrends.co.uk/go/link/806/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31LHNbVnXFL._SL160_.jpg" title="Toshiba SD3010 Multi Region DVD Player with HDMI output for 1080 upscalling on normal DVDs + Free Bluetooth Headset with every purchase" alt="31LHNbVnXFL. SL160 " /></a></p>
<ul>
<li>DVD Player with 1080 Upscalling , MP3 , JPEG + more &#8230;</li>
<li>Hi Resolution Pal Progressive</li>
<li>Region Free / Multi Region . Zone Free Plays American / European / Asian / African DVD&#8217;s</li>
<li>DVD, DVD-R/-RW, DVD+R/+RW, DVD-R DL, DVD+R DL, CD/ CD-R/-RW, VIDEO CD, SVCD, CD-DA</li>
<li>MULTI REGION is only offered when you buy from HARROW ELECTRONICS</li>
</ul>
<p>The first thing is this DVD Player has been set by our engineers to play different regions automatically. This DVD Player has been manufactured as Region 2. Our engineers have opened the box to enable the DVD Player to be Multi Region. </p>
<p>The Toshiba SD3010 sits two models below the top of the range DVD player and lacks a couple of the features of this model, but it is a more conventional and better priced player. </p>
<p>The player can still play JPEG photos and MP3 tracks off a disc though so still has some useful playback features, and is capable of 1080p upscaling to help make your DVDs look as good as possible &#8211; near high definition quality in fact.</p>
<p>The Toshiba SD3010 is more moulded than sleek in its looks, but it is still a good looking and well designed DVD player, and should sit very nicely with most televisions. It is also well specced with an HDMI and scart socket on the rear, as well as being DTS and Dolby Digital compatible&#8230; <a target="_blank" href="http://www.techtrends.co.uk/go/more_/806/2" rel="nofollow">more >></a></p>
<h2>>>Read more about <a target="_blank" href="http://www.techtrends.co.uk/go/Toshiba_SD3010_Multi_Region_DVD_Player_with_HDMI_output_for_1080_upscalling_on_normal_DVD_8217_s_Free_Bluetooth_Headset_with_every_purchase/806/3" rel="nofollow"><b>Toshiba SD3010 Multi Region DVD Player with HDMI output for 1080 upscalling on normal DVD&#8217;s + Free Bluetooth Headset with every purchase</b></a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.techtrends.co.uk/toshiba-sd3010-multi-region-dvd-player-with-hdmi-output-for-1080-upscalling-on-normal-dvds-free-bluetooth-headset-with-every-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Satellite Pro 15.6 Inch Notebook (Core I3-380M, RAM 4GB, HDD 320GB, DVDRW, Windows 7 Professional 64 Bit)</title>
